URANIA resort
Suite 2+2
 
    
        
        
           
     
    
        
        
           
     
    
        
        
           
     
    
        
        
           
     
    
        
        
           
     
    
        
        
        
  COMFORT SUITE
Prices
| URANIA * * * 
 | 30.05 –06.06 19.09 – 26.09 | 06.06 – 13.06. 12.09 – 19.09 | 13.06 – 20.06 05.09 – 12.09 | 20.06 – 04.07 22.08 – 05.09 | 04.07 – 18.07 15.08 – 22.08 | 18.07 – 15.08 | 
| CIJENE SU ZA OSOBU ZA DAN , PRICES ARE FOR PERSON /DAY , DIE PREISE SIND PRO PERSON/ TAG CIJENE UKLJUČUJU DORUČAK, PRICE INCLUDE BREAKFAST, FRÜHSTÜCK IST INBEGRIFFEN | ||||||
| 
 PERSON NUMBER | 
 2 3-4 | 
 2 3-4 | 
 2 3-4 | 
 2 3-4 | 
 2 3-4 | 
 2 3-4 | 
| Standard suite 32 m2 | 39,80 / 37,60 | 43,20 / 41,00 | 44,40 / 43,20 | 47,80 / 45,60 | 51,20 / 49,00 | 60,30 / 53,50 | 
| Superior suite 37 m2 | 44,40 / 43,20 | 47,80 / 46,70 | 51,20 / 49,00 | 54,60 / 52,40 | 58,00 / 55,80 | 68,30 / 64,90 | 
| Superior / seaview 37 m2 | 50,00 / 47,80 | 53,50 / 51,20 | 58,00 / 54,60 | 61,50 / 59,20 | 66,00 / 62,60 | 77,40 / 72,90 | 
| Comfort suite 37 m2 | 50,00 / 47,80 | 53,50 / 51,20 | 58,00 / 54,60 | 61,50 / 59,20 | 66,00 / 62,60 | 77,40 / 72,90 | 
| Junior suite 36 m2 | 55,80 / 53,50 | 60,30 / 56,90 | 63,80 / 60,30 | 68,30 / 64,90 | 72,90 / 68,30 | 85,40 / 80,80 | 
| President suite 65 m2 | 72,80 / 68,30 | 77,40 / 74,00 | 79,70 / 95,50 | 88,80 / 84,20 | 94,50 / 89,90 | 111,60 / 126,20 | 
| CHILDREN DISCOUNTS Up to 3 years frre of charge | ||||||
| 3 – 7 years old 7 – 13 yeard old | 50% 40% | 50% 40% | 50% 40% | 30% 20% | 20% 10% | 20% 10% | 





 























